WARC Steppir Antenna |
WARC 001.jpg |
WARC 003.jpg |
WARC 004.jpg |
WARC 008.jpg |
WARC 009.jpg |
WARC 016.jpg |
WARC 018.jpg |
WARC 024.jpg |
WARC 033.jpg |
Installation Pictures click for larger image
For more information from the manufacturers http://www.steppir.com/
A full and detailed account of the Warrington club using the Steppir antenna can be found in the February 2004 edition of Radio Communication published by the
RSGB
| Specifications | Dipole | 2 EL Yagi | 3 EL Yagi |
| Front to Back Ratio dB | N/A | 12 - 22 (depending on band) |
20 - 50 (depending on band) |
| Weight | 10.5 lb / 4.5 kg | 30 lb / 13.6 kg | 42 lb / 19.0 kg |
| Max. Wind Surface Area | 1.9 ft² / 0.17 m² | 4.0 ft² / .37 m² | 6.1 ft² / 0.57 m² |
| Longest Element | 36 ft / 10.97 m | 36 ft / 10.97 m | 36 ft / 10.97 m |
| Maximum Power | 2000 Watts PEP | 2000 Watts PEP | 2000 Watts PEP |
| Boom Length | N/A | 57" / 1.44 m | 16 ft / 4.87 m |
| Boom Diameter | N/A | 1-3/4" | 1-3/4" |
| Frequency Coverage | 20m - 6m | 20m - 6m | 20m - 6m |
| Turning Radius | 18 ft / 5.48 m | 18.4 ft / 5.61 m | 19.7 ft / 6 m |
| Cable Requirements | 4 conductor (22 ga) | 8 conductor (22 ga) | 12 conductor (22 ga) |
| Tuning Rate | 1.17 MHZ / Sec | 1.17 MHZ / Sec | 1.17 MHZ / Sec |
| Balun Included | NO | YES | YES |
| Wind Survivability | 100 mph / 160.9 kph | 100 mph / 160.9 kph | 100 mph / 160.9 kph |
• Home
• St George's Island
• Programme
• News DX and Radio
• Favourites
• Membership
•
• Chairman's Message
• Projects
• Digital Power Meter
• CDG2000 Rig
• Forum •